REPORT ON FINANCIAL AIDS GRANTED BY THE PELLE FOUNDATION TO YOUNG CAMEROONIANS
Academic Year 2004 – 2005
Donors for the academic year 2004 – 2005
| Donors (2004-2005) (Initial) | Amount |
|---|---|
| JV | 1500 euros |
| ON-S | 192 dollars |
| GP | 500 dollars |
| RP | 750 dollars |
| Total* | 1500 euros + 1442 dollars |
*We must include in the table the contribution for Bernard Nkengfac study, now pursuing his PhD in Namur, Belgium.
| Operations | Amount received | Expenses |
|---|---|---|
| Remaining from 2003-2004 activity Received in the current year Bank commissions Aids awarded Cost of aid management |
124 000 CFA f 1.752 135 CFA f |
9 215 1.345 000 8 850 |
| Subtotal Remaining in the bank on 31/09/2005 |
1. 876 135 |
1.363 065 513 070 |
| BALANCE | 1. 876 135 | 1. 876 135 |
COMMENT
We received the sum of 1500 € and the sum of 1442 $. The conversion 1500 € into CFA with the rate of 650 Fcfa for 1 Euro gave 975 000 Fcfa. And 1250 $ with the rate of 550 Fcfa for 1 dollar gave 687 500 Fcfa. Thereafter, the remaining 190 $ was changed at a rate of 515.4. Two USD notes of 1 dollar were note accepted by the banks. After deducting a commission of 9215 Fcfa , the bank gave us 89 635 Fcfa for the 190$. Therefore the total amount in CFA was 1,752,135 CFA. If the remaining from last year that was 124,000 Fcfa is added, this makes a total amount of 1,876,135 Fcfa. We used 8850 Fcfa for various cost of management of the aid. At the end of the academic year 2004-05, the sum of 513,070 Fcfa was not distributed and was deposited in the bank account of the pelle foundation.
PELLE FOUNDATION: FINANCIAL AIDS awarded in 2004-2005
| # | Name | Major | Aid received |
|---|---|---|---|
| 1 | ATANGANA Guy Christian |
Licence en Gestion | 50000 Fcfa |
| 2 | OWONO Didier |
2ème année de Licence de Gestion | 50000 Fcfa |
| 3 | DJOFANG Emilienne |
Terminale A4 | 125000 Fcfa (loyer et scolarité) |
| 4 | ABOMO Marie Prudence |
Licence d’Histoire | 50000 Fcfa |
| 5 | HATOURA Jean-Pierre |
Maîtrise en biologie animale, option physiologie animale | 50000 Fcfa |
| 6 | NGOTTE DIPOKO Alphonse |
Licencié en Lettres Modernes françaises Formation accélérée en Infographie |
105000 Fcfa |
| 7 | NGO MASSOU Nadège Régine |
Interprétariat (1ère année) à Buéa | 50000 Fcfa |
| 8 | TAMIS NGUEE Joël Pierre |
Terminale D | 50000 Fcfa |
| 9 | KUSI David Toh |
Maîtrise en lettres modernes anglaises | 50000 Fcfa |
| 10 | BELLA ENAMA Emma Constance |
2ème année Géographie | 125000 Fcfa (soins urgents de santé) |
| 11 | MEBOU MEGNIE Priscille |
Cours moyen 2 | 50000 Fcfa |
| 12 | DIKANDE GADEM Laetitia Phoebe |
Première A (allemand) | 50000 Fcfa |
| 13 | AWANA Destades Nicolas |
DEA en philo | 50000 Fcfa |
| 14 | DJOUGANG Dolores Agnès |
Maîtrise en Français | 50000 Fcfa |
| 15 | HOUMAROU Alain Désiré |
Terminale D à Mora | 50000 Fcfa |
| 16 | DJIOMNI Joseph Bruno |
Maîtrise de littérature africaine | 50000 Fcfa |
| 17 | MBIATA Espoir |
Composition et frais de dossier pour le CAP en comptabilité | 50000 Fcfa |
| 18 | FONGANG Dagobert |
Mathématiques (3ème année) à Yaoundé | 50000 Fcfa |
| 19 | NZOUANGO Félix Innocent |
Droit (maîtrise) à Soa | 50000 Fcfa |
| 20 | ISSIMEME Fanta Pulchérie |
Confection mémoire fin de cycle | 50000 Fcfa |
| 21 | NELOUMTA Nelngar Sidonie |
Complément de scolarité dans une Ecole supérieure privée (pour un BTS de fiscalité) | 50000 Fcfa |
| 22 | NTJAM Anne Marie |
Anthropologie (3ème année) à Yaoundé | 90000 Fcfa |


