REPORT ON FINANCIAL AIDS GRANTED BY THE PELLE FOUNDATION TO YOUNG CAMEROONIANS
Academic Year 2003 – 2004
Donors for the academic year 2003 – 2004
| Donors (2003-2004) | Amount |
|---|---|
| Roger Pelle, Kenya | 500$ ? |
| Total* | 1550$ |
Total aid received in 2003-04
This year, we received a total amount of 1550 USD. USD 1300 was converted into CFA francs on November 03, 2003 at the rate 560 CFA francs for a dollar. Ti his gave a sum of 720,000 CFA francs. 250$ was not converted but was given in USD to the beneficiaries. To date 654,000 CFA francs has been allocated and 74,000 CFA has not yet been distributed. A certain amount of money that was promised was not received because we were not able to get in touch with the potential donor.
Beneficiaries for the academic year 2003 – 2004
| # | Name | School and major | Aid received |
|---|---|---|---|
| 1 | CHOUANIYONGA Eléane Emeline | 3eme Collège a Bafang | 56000 FCFA + 125$ |
| 2 | FOGUEM Michel | Terminale G2 a Nkongsamba | 56000 FCFA + 125$ |
| 3 | DIKADE GADEM Laetitia | 1ere a Yaoundé | 50000 FCFA |
| 4 | MAGNE Priscille | CM2 a Yaoundé | 50000 FCFA |
| 5 | NGO MASSOU Nadège Régine | Interprétariat (1ere année) a Buea | 50000 FCFA |
| 6 | NYIRANDATWA Marie Jeanne | Anthropologie (2eme année) a Yaoundé | 50000 FCFA |
| 7 | DJABOUMBA KOYONGO Yolande Elodie | Sciences éco. et de gestion (2eme année) a Soa | 50000 FCFA |
| 8 | TAKU NADESH Ashukem | Biochimie (1ere année) a Yaoundé | 112000 FCFA |
| 9 | OWONO Didier | Sciences éco. et de gestion (2eme année) a Soa | 50000 FCFA |
| 10 | FONGANG Dagobert | Mathématiques (3eme année) a Yaoundé | 50000 FCFA |
| 11 | NZOUANGO Félix Innocent | Droit (maitrise) a Soa | 50000 FCFA |
| 12 | TAIWE Justin | Histoire (maitrise) a Yaoundé | 30000 FCFA |
| 13 | NTIAM Anne Marie | Anthropologie (3eme année) a Yaoundé | 50000 FCFA |


